New Additions February 24th, 2008
Minerals A-Z
Micromounts
| Mineral | Locality | Prize (Euro) | Code | Qty |
| Aegirine | Mont St. Hilaire, Quebec, Canada | 1.25 | XL | 1 |
| Andradite | Willsboro, New York, US | 1.25 | XL | 1 |
| Anthophyllite | Montauban, Quebec, Canada | 1.50 | XL | 1 |
| Anthophyllite | Talcville, New York, USA | 1.50 | XL | 1 |
| Azurite | Brixlegg, Austria | 1.50 | XL | 1 |
| Azurite + amorph Cu-Arsenate | Gratlspitz, Brixlegg, Austria | 1.50 | XL | 1 |
| Azurite ± Malacite | Sidi Ben Beker, Touissit, Marocco | 1.50 | XL | 2 |
| Azurite/Malacite | Bauernzeche, Reither Kogel, Tirol, Austria | 1.50 | XL/S | 1 |
| Barite | Grube Lengenbach, Binntal, Switzerland | 2.00 | XL | 1 |
| Biotite | Montauban, Quebec, Canada | 1.00 | XL | 1 |
| Bornite on quartz | Grube Samuelis, Hartenstein, Saxony, Germany | 1.00 | XL | 1 |
| Brochantite | Gratlspitz, Brixlegg, Austria | 1.25 | XL | 1 |
| Calcite (blue) | Harrisville, NY, USA | 1.00 | SXL | 1 |
| Calcite (blue) | Brazil | 0.50 | SXL | 1 |
| Calcite (pink) | Gatineau, Quebec, Canada | 1.00 | XL | 1 |
| Calcite | Kalkhaus near Dechantsees, Fichtelgebirge, Germany | 1.00 | XL | 1 |
| Calcite | Hartsteinbruch, Winklarn, Oberviechtach, Oberpfalz, Germany | 1.50 | AGG | 1 |
| Chloritoid | Asbestos, Quebec, Canada | 1.50 | XL | 1 |
| Coffinite | Oka, Quebec, Canada | 2.00 | M | sold |
| Fuchsite | Kaladar, Ontario, Canada | 1.50 | XL | 1 |
| Grossular | Willsboro, New York, USA | 1.00 | XL | 1 |
| Gypsum var. Mariaglas | Webing, Salzburg, Austria | 0.25 | SXL | 3 |
| Hexagonite | Gouvereur, St. Lawrence Co., New York, USA | 1.50 | XL | 1 |
| Hornblende | Oka, Quebec, Canada | 1.00 | XLN | 1 |
| Ilmenite | St. Urbain, Quebec, Canada | 0.75 | XLN | 1 |
| Magnetite | Ste. Agathe, Quebec, Canada | 0.50 | XL/XLN | 1 |
| Malachite | Halde Schacht 362, Mechelsgrün, Vogtland, Germany | 1.00 | XL | 1 |
| Microcline | Glen Almond, Quebec, Canada | 0.75 | SXL | 1 |
| Montmorillonite | Laprairie, Quebec, Canada | 0.75 | P | 1 |
| Obsidian | Wyoming, USA | 0.50 | Glass | 1 |
| Orthoclase | Laurel, Quebec, Canada | 1.00 | SXL | 1 |
| Ortho-serpierite | Sierra de Prates, Tarragona, Spain | 2.50 | XLN/XL | 1 |
| Phlogopite | Gatineau, Quebec, Canada | 1.00 | SXL | 1 |
| Pyrite | Rio Marina, Elba, Italy | 1.00 | XL | 3 |
| Pyrite/Hematite | Bacino Quarry, Elba, Italy | 1.50 | XL | 4 |
| Quartz var. Rosa Quartz | Quadeville, Ontario, Canada | 0.50 | M | 1 |
| Quartz var. Rosa Quartz | Vorondolo, Madagascar | 0.50 | M | 1 |
| Skutterudite | Bou Azzer, Morocco | 1.00 | XL | 1 |
| Skutterudite | Cobalt, Ontario, Canada | 0.75 | XLN | 1 |
| Strengite/cacoxenite on Psilomelane | Folgoshino, Portugal | 2.00 | S | sold |
| Sulphur/Gypsum | Golling, Salzburg, Austria | 0.75 | XLN | 2 |
| Sulphur | Gipsabbau Grubach, Salzburg, Austria | 0.50 | XLN | 2 |
| Tremolite |
Gouvereur, St. Lawrence Co., New York, USA |
1.00 | AGG | 1 |
| Vauquelinite/Crocoite | Tagebau Nord I, Callenberg, Saxony, Germany | 2.50 | XL/P | 6 |
| Vauquelinite/Crocoite/Fornacite | Tagebau Nord I, Callenberg, Saxony, Germany | 2.50 | XL/P | 13 |
| Willemite | Rowley Mine, Arizona, USA | 1.50 | XL | 1 |
| Wilsonite (altered scapolite) | Montauban, Quebec, Canada | 2.00 | XLN | sold |
| Wollastonite | Harrisville, NY, USA | 1.00 | XL | 1 |