Old Mining Stocks, Bonds &
Shares 
Antique stock and bond certificates for
collectors and investors
On this page I'm offering old Stocks and Bonds from Mining
Companies worldwide. All certificates are issued and cancelled stock
certificates unless otherwise described. Certificates are listed per
country in which the company is incorporated. This is often not the country in
which the mining operations (or intended mining operations) took place.
| Country | No. |
Detailed info |
Description | Year | Type of mining | Quality |
available |
Price (in Euro) |
| Australia | A-1 | Gold Mines of Kalgoorlie Limited, 1934 | 1991 | Gold | VF | 8 | 3 | |
| Australia | A-2 |
|
Upper Watut Gold Alluvials, New Guinea | 1935 | Alluvial Gold | EF | 1 | 25 |
| Austria | Au-1 |
|
Veitscher Magnesitwerke Actien-Gesellschaft, 1881 | 1972 | Magnesite | EF | 4 | 25 |
| Belgium | B-1 | |
Societe anonyme des Carrieres de Durbuy. Brussels, 1924 | 1924 | Limestone | VF | 1 | 5 |
| Belgium | B-2 | SA Carrières et Fours à Chaux du Pays de Liége | 1924 | Limestone | VF | 1 | 4 | |
| Belgium | B-3 | |
Charbonnages d'Alexinatz, 1903 | 1949 | Coal | VF | 2 | 5 |
| Belgium | B-5 | |
Compagnie de Mines et Minerals. Brussels, 1896 | 1928 | Gold | VF | 2 | 5 |
| Belgium | B-6 | |
SA, Forges de Clabecq, 1888 | 1962 | Steel production | VF | 1 | 4 |
| Belgium | B-7 | |
SA, La Sopromine, 1923 | 1927 | General mining | VF | 1 | 4 |
| Belgium | B-9 | Société Coloniale Minière en Abrégé "COLOMINES", 1927 | 1952 | Mining in Congo | EF | 1 | 12 | |
| Belgium | B-11 | Société Minière de Bafwaboli "Somiba", 1931 | 1947 | Gold | VF | 1 | 10 | |
| Belgium | B-26 | Société Minière de Bafwaboli "Somiba", 1931 | 1933 | Gold | VF | 2 | 5 | |
| Belgium | B-12 | Société Minière de Surongo, 1927 | 1953 | Diamond, gold | VF | 1 | 10 | |
| Belgium | B-13 | Société minière et géologique du Zambèze, 1920 | 1961 | Mining in Mozambique and Zambesi | VF | 2 | 8 | |
| Belgium | B-14 | SA Société Minière & Industrielle du Tamega, 1912 | 1925 | Tin | VF | 1 | 6 | |
| Belgium | B-16 | SA, Les Nouvelles Carrières de Dave, 1926 | 1926 | Limestone/Sandstone | VF | >10 | 4 | |
| Belgium | B-17 | SA, Mines d'Étain de la Bessa, 1925 | 1925 | Tungsten | VF | >10 | 6 | |
| Belgium | B-18 | Société Industrielle et Minière du Katanga, 1910 | 1951 | Mining in Congo | VF | 2 | 10 | |
| Belgium | B-19a | Société des Mines d'Or de Kilo-Moto, 1926 Red | 1944 | Gold | VF | 4 | 5 | |
| Belgium | B-22 | Société Belge des Mines d'Or "Sobeminor" | 1940 | Gold | VF | 1 | 6 | |
| Belgium/Spain | B-23 | Société Anonyme Minière Belge "La Productora", 1912 | 1913 | Silver, Lead and General mining | VF | 1 | 10 | |
| Belgium | B-27 | SA Charbonnages du Hainaut, 1907 | Coal | VF- | 1 | 3 | ||
| Belgium | B-28 | Société INdustrielle et Minière du congo Oriental | 1928 | General mining | VF | 3 | 5 | |
| Belgium | B-29 | Société Minière du Muhinga et de Kigali "Somuki", 1933 | 1944 | Tin, Wolfram, Tantalum, Niobium | EF | 1 | 8 | |
| Belgium | B-30 | Société Belge de Recherches Minières en Afrique "Remina", 1926 | 1944 | General Mining and exploration | VF | 1 | 7 | |
| Belgium | B-31 | Société Anonyme des Houillères Unies du Bassin de Charleroi, 1868 | 1946 | Coal | VF- | 1 | 3 | |
| Belgium | B-34 | Société Anonyme de
Gobertange Entreprises et Carrières, 1912 |
1924 | Limestone | VF | 1 | 8 | |
| Canada | C-1 | Falconbridge Nickel Mines Limited, 1928 | 1969- 1971 | Nickel | VF | 5 | 10 | |
| Canada | C-2 | Okalta Oils Limited | 1951 | Oil | VF | 1 | 3.5 | |
| Canada | C-3 | Yellowknife Bear Mines Limited, 1948; 100 shares | 1968 | Gold | VF | 3 | 8 | |
| Canada | C-3 | Yellowknife Bear Mines Limited, 1948; 500 shares | 1968 | Gold | VF | 2 | 9 | |
| Canada | C-4 | Garnet Long Lac Mines Limited | 1937 | ? | VF | 1 | 20 | |
| Canada
|
C-6 | Consolidated Gold Alluvials of British Columbia, Limited | 1936 | Gold | VF | 1 | 18 | |
| Chile
|
Chile-1 | Empresa SA Minera Monte Blanco | ? | ? | UNC | 1 | 5 | |
| France | F-1 | SA Carrières et Travaux, 1929 | 1929 | General Mining | VF | 3 | 6 | |
| France | F-2 | SA Charbonnages de l'Oklahoma, 1911 | 1911 | Coal | VF | 1 | 9 | |
| France | F-3 | SA Coloniale de Mines | 1929 | General Mining | VF | 1 | 5 | |
| France/ Guinée | F-4 | SA Compagnie Minière de Conakry | 1953 | Iron | VF | 1 | 9 | |
| France | F-5 | SA Compagnie Minière du Congo Français, 1905 | Copper, Lead, Zinc | VF | 1 | 7 | ||
| France | F-7 | SA Compagnie Minière & Métallurgique de Caronte | not dated | ? | VF | 1 | 4 | |
| France | F-8 | SA Compagnie Nouvelle des Mines de Villemagne | 1925 | Lead, Zinc | VF | 1 | 3.5 | |
| France | F-9 | SA La Diamantite, 1897 | 1897 | ? | VF | 1 | 9 | |
| France | F-11 | SA Le Molybdène, red | 1930 | Molybdene | VF | >10 | 4 | |
| France | F-12 | SA Le Molybdène, blue | 1930 | Molybdene | VF | >10 | 4 | |
| France | F-13 | SA Mines et Textiles | 1933 | ? | VF | 1 | 5 | |
| France | F-15 | SA Mines d'Anthracite de Laval, Isère, 1928 | 1929 | Anthracite | VF | 1 | 20 | |
| France | F-17 | SA Mines de la Péronnière, 1887 | 1931 | Coal | VF | 1 | 9 | |
| France | F-18 | SA Mines de Zinc des Cévennes, 1895 | 1895 | Zinc | VF | 1 | 30 | |
| France | F-19 | SA Société des Étains de Kinta, 1886 | 1896 | Tin | VF | 1 | 25 | |
| France | F-20 | SA Société des Graphites de la Sahanavo | 1928 | Graphite | VF | 1 | 10 | |
| France | F-21 | SA Société Generale des Graphites | 1931 | Graphite | VF | 1 | 10 | |
| France | F-24 | SA Omnium d'Etudes et de Recherches Minières | 1932 | Mining General | VF | 1 | 6 | |
| France | F-25 | SA Société des Mines d'Ambatobé, 1927 | 1927, 1929 | ? | VF | 2 | 6 | |
| France/ Algeria | F-26 | SA Société des Mines de Boudoukha | ? | Copper | VF | 1 | 8 | |
| France/ Morocco | F-27 | SA Société des Mines de Bou-Skour | 1949 | Copper | VF | 3 | 6 | |
| France | F-30 | SA Société des Mines & Usines de Cuivre de Chanaral (Chile), 1906 | 1972 | Copper | VF | 1 | 9 | |
| France | F-31 | SA Société Minière & Commerciale de Satadougou, 1898 | 1898 | Gold | VF | 1 | 11 | |
| France | F-32 | SA Société Minière du Diahot, 1928 | 1929 | Copper | VF | 2 | 15 | |
| France/ Tunesia | F-33 | SA Société Minière du Djebel-Bou-Mouss, 1928 | 1930 | ? | VF | 1 | 8 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Brown | 1907 | Lead, Zinc | VF | 46 | 3 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Blue | 1907 | Lead, Zinc | VF | 22 | 5 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Blue | 1952 | Lead, Zinc | VF | 33 | 8 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Green | 1952 | Lead, Zinc | VF | 38 | 3 | |
| France | F-35 | SA Société Minière Ogoué Lobaye, 1950 | 1953 | ? | VF | 2 | 14 | |
| France | F-37 | SA Société du Syndicat Minier, 1906 | 1907 | ? | VF | 1 | 6 | |
| France | F-39 | Société Industrielle des Schistes et Dérivés | not dated | Bituminous schists ? | VF | 1 | 7 | |
| France | F-40 | SA Société des Mines d'Or de Soavinarivo, 1905 | 1905 | Gold in Madagascar | VF | 1 | 9 | |
| France | F-41 | SA des Carrières des Buttes de Rosne | 1892 | ? | VF | 1 | 14 | |
| France | F-42 | SA Compagnie des Mines d'Or de la Guyane Française, 1912 | 1926 | Gold | VF | 1 | 10 | |
| France | F-44 | SA Congo Mines | 1928 | ? | VF | 2 | 6 | |
| France | F-45 | SA Société des Charbonnages de Ninh-Binh (Tonkin), 1926; Part de fondateur au Porteur | 1926 | Coal mining | VF | 1 | 5 | |
| France | F-46 | SA Société des Charbonnages de Ninh-Binh (Tonkin), 1926; Action de 100 Francs au Porteur | 1926, 1929 | Coal mining | VF | 3 | 5 | |
| France | F-48 | SA Union Minière et Commerciale 1927 | 1928, 1932 | ? | VF | 2 | 3 | |
| France | F-52 | SA Mines de Bou-Arfa | ? | Manganese | VF | 5 | 3 | |
| France | F-53 | Société Minière d'Almagrera, 1900 | 1900 | ? | VF | 1 | 9 | |
| France | F-54 | Compagnie Nationale de Mines & Minerais, 1916 | 1929 | ? | VF | 1 | 5 | |
| France/Mexico | F-56 | Compagnie du Boleo, 1885 | 1926 | Copper | VF | 1 | 45 | |
| France | F-58 | Société des Mines et Minerais de Provence | 1928 | ? | VF | 1 | 8 | |
| France/Mexico | F-59 | Minas Pedrazzini Gold and Silver Mining Co. | 1921 | Gold, Silver | VF | 1 | 10 | |
| France/Mexico | F-60 | Corporation Minière du Mexique | 1923 | ? | VF | 1 | 4 | |
| France/Mexico | F-61 | Compagnie Minière de Santiago y Anexas, 1925 | 1928 | Gold | VF | 1 | 4 | |
| France | F-62 | Syndicat Lyonnais du Klondike | 1900 | Gold | VF | 1 | 19 | |
| France | F-63 | SA de Redevances Minières et de Participations, 1907 | 1938 | ? | VF | 1 | 2 | |
| France | F-65 | SA Mines d'Argent de la Caunette, 1879 | 1928 | Silver, Lead, Zinc, Iron | VF | 1 | 20 | |
| France/Mexico | F-66 | SA Mines de Matracal, 1912 | 1926 | Gold | VF | 1 | 9 | |
| France/Bulgaria | F-67 | Société Minière & Industrielle de Plakalnitza | 1928 | Copper, Zinc | VF | 1 | 6 | |
| France | F-68 | Société Minière "La Barytine", 1926 | 1926 | Barite | VF | 1 | 5 | |
| France | F-69 | SA Mines d'Or de Nam Kok | 1929 | Gold | VF | 1 | 9 | |
| France | F-70 | Compagnie Francaise Industrielle & Commerciale du Radium, 1924 | 1924 | Radium | VF | 1 | 25 | |
| France | F-71 | SA Compagnie Minière du Torgan, 1927 | 1930 | ? | VF | 1 | 8 | |
| France/Mexico | F-72 | SA Compagnie Minière du Triunfo, 1924 | 1924 | Silver | VF | 1 | 7 | |
| France | F-73 | SA Compagnie Minière de L'oubanghi Oriental | not dated | ? | VF | 1 | 5 | |
| France |
F-74 | ESTANERA - Compagnie Internationale Minière et Industrielle | 1928 | ? | VF | 1 | 5 | |
| Germany | G-1 | Otavi Minen- und Eisenbahn-Gesellschaft, 1900 | 1921 | Copper | VF | 2 | 40 | |
| Germany | G-2 | Oehringen Bergbau Aktiengesellschaft, 1921 | 1922 | General Mining | VF | 1 | 9 | |
| Germany/ Poland | G-3 | Hohenlohe-Werke Aktiengesellschaft zu Hohenlohenhütte in Oberschlesien | 1911 | General Mining | VF | 1 | 15 | |
| Greece | Gr-1 | Societe Anonyme of Aliveri coalmines,1917 | 1917 | Coal, lignite | VF | 1 | 8 | |
| Greece | Gr-2 | Societe Anonyme of Aliveri coalmines, 1917 | 1926 | Coal, lignite | VF | 2 | 8 | |
| Greece | Gr-3 | Société Hellénique de Mines, 1902 | 1905 | ? | VF | 1 | 25 | |
| Mexico | M-4 | Compania Minera Las dos Estrellas, 1898 | 1948 | Gold, Silver | VF | 1 | 4 | |
| Morocco | Mo-1 | Societe Miniere des Gundafa, 1954 | 1954 | ? | VF | 3 | 10 | |
| Morocco | Mo-2 | SA Compagnie Africaine Agricole et Minière | 1954 | ? | VF | 1 | 5 | |
|
The Netherlands |
N-1 | NV De Nederlandsche Phosphaat-Maatschappij, 1890 | 1890 | Phosphate | VF | 1 | 25 | |
| The Netherlands | N-5 | NV Mijnbouw-Maatschappij "Aequator", 1911 | 1912 | Mn-Sn-Ag,Au-Se ores | VF | 1 | 25 | |
| The Netherlands | N-6 | NV Mijnbouw-Maatschappij "Highland", 1910 | 1910 | ? | VF | 1 | 15 | |
| The Netherlands | N-7 | NV Mijnbouw Maatschappij "Paleleh", 1905 | 1905 | ? | VF- | 1 | 12 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; without coupons | 1909 | ? | VF | 1 | 8 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; with coupons | 1909 | ? | VF | 13 | 12 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; with coupons | 1924 | ? | VF | 8 | 12 | |
| The Netherlands | N-10 | NV Mijnbouw Maatschappij "Soemalata", 1896 | 1901 | Gold | VF | 1 | 40 | |
| The Netherlands | N-11 | NV Mijnbouw Maatschappij "Soepajang", 1897 | 1898 | Mining on Sumatra | VF | 1 | 15 | |
| The Netherlands | N-12 | NV Mijnbouw Maatschappij "Zuid Bantam", 1934-1958 | 1934, 1936, 1938 | gold, silver, copper, zink, lead, manganese, iron and sulphur | VF | 6 | 10, 12 | |
| The Netherlands | N-13 | NV Mijnbouw-Maatschappij "Toeval", 1903 | 1903 | Gold and general mining | EF | 1 | 25 | |
| The Netherlands | N-14 | NV Mijnbouw Maatschappij Tambang Gadang, 1901 | 1902 | ? | VF+ | 1 | 30 | |
| The Netherlands | N-15 | Mijnbouw Maatschappij "Kahajan", 1897 | 1900 | Gold in Borneo | VF+ | 1 | 35 | |
| The Netherlands | N-17 | NV Exploratie Syndicaat "Pagoeat", 1897 | 1898 | Gold, Sulawezi | EF | 2 | 14 | |
| The Netherlands | N-18 | NV Mijnbouw-Maatschappij Simau, 1901 | 1907 | Gold | VF | 2 | 10 | |
| The Netherlands | N-19 | Witwatersrandsche Mijnbouw-Maatschappij "Elsburg", 1889 | 1889 | Gold | EF | 1 | 30 | |
| The Netherlands | N-20 | NV Galicia Tin Maatschappij, 1889 | 1889 | Tin | EF | 4 | 18 | |
| The Netherlands | N-21 | Golubovecer Glanzkohlenbergbau Actien-Gesellschaft | 1901 | Coal | VF | 1 | 20 | |
| The Netherlands | N-22 | NV Holland-Siam Mijnbouw Mij. (Holland-Siam Mining Company Limited), 1927 | 1927 | Mining in Thailand | VF | 1 | 35 | |
| The Netherlands | N-23 | Tecolote Copper Mines Corporation | 1929 | Copper | VF | 1 | 10 | |
| The Netherlands | N-24 | Nederlandse Petroleum Maatschappij Anoto-Benzonaft, 1921 | 1922 | Oil | VF | 1 | 3 | |
| The Netherlands | N-25 | NV Celebes Mijnbouw Maatschappij "Balotji", 1897 | 1897 | ? | VF+ | 1 | 20 | |
| The Netherlands | N-26 | NV Mijnbouw-Maatschappij "Bwool", 1897 | 1898 | Gold | VF+ | 1 | 60 | |
| The Netherlands | N-27 | NV Hollandsche Ertswinning Maatschappij, 1926 | 1927, 1931 | ? | VF | 2 | 15 | |
| The Netherlands | N-28 | NV Exploratie Maatschappij "Bengkalis", 1933 | 1935 | Gold | VF- | 1 | 15 | |
| The Netherlands | N-29 | NV Exploratie- en Mijnbouw Maatschappij "Kwandang-Soemalata", 1897 | 1904 | Gold | VF | 2 | 25 | |
| The Netherlands | N-29a | NV Exploratie- en Mijnbouw Maatschappij "Kwandang-Soemalata", 1897 | 1904 | Gold | VF | 1 | 40 | |
| The Netherlands | N-30 | NV Borneo Exploratie- en Mijnbouw-Maatschappij "Pasangan", 1898 | 1898 | Gold | VF | 1 | 60 | |
| The Netherlands | N-31 | NV Goud-Maatschappij "Oost-Totok", 1898 | 1898 | Gold | VF | 1 | 30 | |
| The Netherlands | N-32 | NV Guyana Goud Placer Maatschappij, 1898 | 1898 | Gold | VF | 1 | 40 | |
| The Netherlands |
N-33 | NV Maatschappij tot Exploitatie van Zilvermijnen, 1877 | 1877 | Silver | EF | 1 | 50 | |
| The Netherlands |
N-34 | NV Mijnbouw-Maatschappij "Usingen"1898 | 1899 | Lead | VF+ | 4 | 40 | |
| Peru | P-1 | Sociedad Anonima Minera La Azufrera Sechura, 1904 | 1906 | Bismut | VF | 6 | 25 | |
| Poland | P-5 | Slaskie Kopalnie I
Cynkownie, 1853 =
Schlesische Aktiengesellschaft für Bergbau und Zinkhüttenbetrieb |
1937 | Zinc | VF | 1 | 7 | |
| Portugal | P-2 | SA Companhia de Mossamedes, 1895 Orange | 1927 | Mining in Angola | VF | 1 | 8 | |
| Portugal | P-3 | SA Companhia de Mossamedes, 1895 Grey | 1927 | Mining in Angola | VF | 1 | 20 | |
| Republic of south Africa | RSA-2 | Randfontein Estates Gold Mining Compny Witwatersrand Limited, 1896 | 1896 | Gold | F | 1 | 20 | |
| Republic of south Africa | RSA-3 | "Transvalia" Land-Exloratie & Mijn-Maatschappij, 1889 (beperkt) | 1897 | ? | VF | 1 | 20 | |
| Romenia | Rom-1 | Concordia - Romanian Anonymous Company for Oil Industry, 1907 | 1937 | Oil | VF | 19 | 7 | |
| Russia | Rus-1 | Société Métallurgique Russo-Belge, 1895 | 1895 | Steel production | VF | 7 | 4 | |
| Russia | Rus-2 | Société Minière et Chimique Alaguir, 1896 | 1897 | Zinc | VF | 6 | 8 | |
| Spain
|
S-3 | Minas de Cobre de Nerva (Mines de Cuivre de Nerva), 1906 | 1906 | Copper | VF | 1 | 10 | |
| Spain
|
S-4 | SA La Argentifera de Cordoba, 1896 | 1916 | Silver | VF | 1 | 15 | |
| Turkey | T-1 | Société Anonyme Turque des Mines de Balia-Karaïdin, 1892 | 1926 | Lead | VF | 10 | 10 | |
| U.K. | UK-1 | The Anglo-American & Brazilian Mines Trust Limited | 1923 | ? | VF | 1 | 20 | |
| U.K. | UK-2 | The Cevreni-Breg Mining Company Limited | 1908 | ? | VF | 1 | 20 | |
| U.K. | UK-3 | New Goldfields of Venezuela, Limited | 1942 | Gold | VF | 1 | 14 | |
| U.K. | UK-9 | The Eastern Oregon Gold Mining Company Limited | 1889 | Gold | VF- | 1 | 25 | |
| U.K./ Transvaal | UK-10 | The Wolhuter Gold Mines Limited | 1921 | Gold, Witwatersrand | VF | 1 | 22 | |
| U.K. | UK-12 | Amalgamated Oxides Limited | 1937 | ? | VF | 1 | 5 | |
| U.K. | UK-13 | Lake George Mining Corporation Limited | 1961 | Lead, Zinc, copper, Gold | VF | 1 | 6 | |
| U.K. | UK-14 | The Hepworth Iron Company Limited, 1858 | 1964 | Iron, Ceramics | VF | 1 | 3.5 | |
| U.K. | UK-16 | New Callao Gold Mining Company Ltd | 1928 | Gold | VF- | 1 | 20 | |
| U.K. | UK-18 | Guardian Mining Props Limited | 1961 | ? | VF | 1 | 15 | |
| U.K. | UK-25 | The Arnoya Mining Company Limited, 1909 | 1909 | Tin | VF | 1 | 12 | |
| U.K.
|
UK-26 | The Kis-Banya Mining Company Limited | 1906 | Lead, Zinc, Gold, Antimony | VF | 1 | 25 | |
| USA | USA-1 | America-Israel Phosphate Company Inc., brown | 1967 | Phosphate | VF | 1 | 7 | |
| USA | USA-2 | America-Israel Phosphate Company Inc., green | 1968 | Phosphate | VF | 2 | 7 | |
| USA | USA-3 | The Anaconda Company, 1910, blue | 1964- 1968 | Copper | VF | 5 | 3.5 | |
| USA | USA-4 | The Anaconda Company, 1910, green | 1967- 1971 | Copper | VF | 5 | 4 | |
| USA | USA-6 | Bell Mountain Silver Mines Incorporated, 1968 | 1973- 1974 | Silver, gold | VF | 1 | 7 | |
| USA | USA-7 | Cane Springs Oil & Minerals Corp. | 1967 | Gold, Silver, Lead Oil | VF | 1 | 7 | |
| USA | USA-8 | Commonwealth oil refining company inc. (Corco) | 1959 | Oil | VF | 1 | 6 | |
| USA | USA-9 | Geosearch Inc., 1966 | 1982 | Oil | VF | 2 | 10 | |
| USA | USA-11 | Lakeside Monarch Mining Co., | 1940, 1946, 1955 | Gold, Silver, Copper | VF | 9 | 6 | |
| USA | USA-12 | Minbanco Corporation, 1966 | 1971 | General Mining | VF | 1 | 9 | |
| USA | USA-13 | North Butte Mining Company | 1907 | Copper | VF | 2 | 12 | |
| USA | USA-14 | North Butte Mining Company | 1914- 1916 | Copper | VF | 4 | 12 | |
| USA | USA-15 | Pan American Sulphur Company | 1966 | Sulphur | VF | 1 | 3 | |
| USA | USA-16 | Parrot Silver and Copper Company | 1910 | Silver, Copper | VF | 13 | 15 | |
| USA | USA-17 | Parrot Silver and Copper Company | 1905 | Silver, Copper | VF | 6 | 12 | |
| USA | USA-18 | The Pennsylvania Salt Manufacturing Company, 1850; Blue | 1950 | Salt Brines | VF | 1 | 5 | |
| USA | USA-19 | The Pennsylvania Salt Manufacturing Company, 1850; Red | 1952 | Salt Brines | VF | 1 | 5 | |
| USA | USA-21 | Precious Metals & Minerals Inc. | 1968- 1969 | ? | VF | 5 | 5 | |
| USA | USA-22 | Sinclair Oil Corporation | 1945, 1960 | Oil | VF | 2 | 5 | |
| USA | USA-23 | Sun DX Oil Company | 1968 | Oil | VF | 2 | 5 | |
| USA | USA-24 | Sun Oil Company | 1959, 1968 | Oil | VF | 2 | 8 | |
| USA | USA-25 | St. Joseph Lead Company, green | 1966- 1970 | Lead | VF | 1 | 10 | |
| USA | USA-26 | St. Joseph Lead Company, orange | 1966- 1970 | Lead | VF | 6 | 9 | |
| USA | USA-27 | United States Gypsum Company, 1901 | 1956 | Gypsum | VF | 1 | 5 | |
| USA | USA-28 | UV Industries Inc. | 1979 | Copper, Lead, zinc | VF | 2 | 5 | |
| USA | USA-30 | The Rebecca Gold Mining Limited of Colorado | 1895 | Gold in Cripple Creek, Colorado | VF+ | 1 | 40 | |
| USA | USA-31 | The United Gold Mining & Milling Company, 1908 | ? | Gold | VF | 1 | 16 | |
| USA | USA-32 | Magma Copper Company (<100 shares, blue) | 1928 | Copper | VF | 1 | 20 | |
| USA | USA-35 | Boston and Ely Consolidated Mining Company | 1920, 1922 | ? | VF | 2 | 6 | |
| USA | USA-36 | Swansea Consolidated Gold- & Copper Mining Company | 1915 | Gold, Copper | VF- | 1 | 10 | |
| USA | USA-37 | Idaho General Mines, INC. | 1974 | Copper, molybdenum | VF | 1 | 5 | |
| USA | USA-37 | Idaho General Mines, INC. | 1972, 1973 | Copper, molybdenum | VF- | 3 | 4 | |
| USA | USA-38 | Lisbon Valley Uranium Company | 1955 | Uranium | VF | 1 | 5 | |
| USA | USA-40 | Golden Maple Mining and Leaching Company Inc., 1981 | 1986-1988 | Silver?, Oil | VF | 3 | 3 | |
| USA | USA-40 | Golden Maple Mining and Leaching Company Inc., 1981 | 1982 | Silver?, Oil | VF | 1 | 4 | |
| USA | USA-41 | Caledonia Silver-Lead Mining Company, 1927 | 1983-1988 | Silver, Lead | VF | 4 | 4 | |
| USA | USA-42 | Lucky Friday Extension Mining Co. | 1989-1996 | Silver, Lead | VF | 4 | 3 | |
| USA | USA-43 | Empire Gold Mines, Inc. | 1969, 1982 | Silver, Lead | VF | 2 | 4 | |
| USA | USA-44 | Tintic Precious Metals, Inc., 1917 | 1981 | Silver, Lead, Copper, Gold | VF | 3 | 3 | |
| USA | USA-45 | Painted Desert Uranium & Oil Co., Inc., 1954 | 1998-2002 | Uranium, Oil | VF | 3 | 3 | |
| USA | USA-46 | Yreka United, Inc., 1899 | 1993, 1983, 1968 | ? | VF | 3 | 3-4 | |
| USA | USA-47 | Mineral Mountain Mining and Milling Company, 1932 | 1969 | Silver, Lead, Copper | VF | 2 | 5 | |
| USA | USA-48 | Pacific Minerals Inc. | ? | UNC | 1 | 7 | ||
| USA | USA-49 | Idora Silver Mines Inc., 1889 | 1972-1981 | Silver | VF | 4 | 10 | |
| USA | USA-50 | Tintic Coalition Mines Corporation | Precious metals | UNC | 2 | 3 | ||
| USA | USA-51 | Silver Mountain Lead Mines, Inc. | 1989-1991 | Lead, Silver | VF | 5 | 9 | |
| USA | USA-52 | Metaline Contact Mines, 1928 | 1983-1985 | Zinc, Lead | VF- | 3 | 3 | |
| USA | USA-52 | Metaline Contact Mines, 1928 | 1979 | Zinc, Lead | VF | 1 | 6 | |
| USA | USA-53 | Silver Peak Mining Company, Inc., 1967 | 1980-1989 | Silver | VF | 4 | 8 | |
| USA | USA-54 | Metalline Mining company, Inc. | 1997 | Copper, Zilver, Zinc | VF | 1 | 4 | |
| USA | USA-61 | Cadgie Co., 1993 | 1996 | Copper, Zilver, Zinc | VF | 1 | 5 |
Explanation of abbreviations
Quality is always VF (very fine = normal and reasonable condition for a
used piece), unless indicated otherwise:
F (fine = less desirable piece with several defects, tears, holes, sellotape
repairs etc)
EF (extremely fine = almost immaculate, certainly no sellotape repairs, but may
be a light fold or very minor wrinkle or tiny stain)
UNC (uncirculated = immaculate: fresh from the printer)