Old Mining Stocks, Bonds &
Shares 
Antique stock and bond certificates for
collectors and investors
On this page I'm offering old Stocks and Bonds from Mining
Companies worldwide. All certificates are issued and cancelled stock
certificates unless otherwise described. Certificates are listed per
country in which the company is incorporated. This is often not the country in
which the mining operations (or intended mining operations) took place.
| Country | No. |
Detailed info |
Description | Year | Type of mining | Quality |
available |
Price (in Euro) |
| Australia | A-1 | Gold Mines of Kalgoorlie Limited, 1934 | 1991 | Gold | VF | 11 | 3 | |
| Australia | A-2 |
|
Upper Watut Gold Alluvials, New Guinea | 1935 | Alluvial Gold | EF | 1 | 25 |
| Austria | Au-1 |
|
Veitscher Magnesitwerke Actien-Gesellschaft, 1881 | 1972 | Magnesite | EF | 4 | 25 |
| Belgium | B-1 | |
Societe anonyme des Carrieres de Durbuy. Brussels, 1924 | 1924 | Limestone | VF | 1 | 5 |
| Belgium | B-2 | SA Carrières et Fours à Chaux du Pays de Liége | 1924 | Limestone | VF | 1 | 4 | |
| Belgium | B-3 | |
Charbonnages d'Alexinatz, 1903 | 1949 | Coal | VF | 2 | 5 |
| Belgium | B-5 | |
Compagnie de Mines et Minerals. Brussels, 1896 | 1928 | Gold | VF | 2 | 5 |
| Belgium | B-6 | |
SA, Forges de Clabecq, 1888 | 1962 | Steel production | VF | 1 | 4 |
| Belgium | B-7 | |
SA, La Sopromine, 1923 | 1927 | General mining | VF | 1 | 4 |
| Belgium | B-9 | Société Coloniale Minière en Abrégé "COLOMINES", 1927 | 1952 | Mining in Congo | EF | 1 | 12 | |
| Belgium | B-11 | Société Minière de Bafwaboli "Somiba", 1931 | 1947 | Gold | VF | 1 | 10 | |
| Belgium | B-26 | Société Minière de Bafwaboli "Somiba", 1931 | 1933 | Gold | VF | 2 | 5 | |
| Belgium | B-12 | Société Minière de Surongo, 1927 | 1953 | Diamond, gold | VF | 1 | 10 | |
| Belgium | B-13 | Société minière et géologique du Zambèze, 1920 | 1961 | Mining in Mozambique and Zambesi | VF | 2 | 8 | |
| Belgium | B-14 | SA Société Minière & Industrielle du Tamega, 1912 | 1925 | Tin | VF | 1 | 6 | |
| Belgium | B-16 | SA, Les Nouvelles Carrières de Dave, 1926 | 1926 | Limestone/Sandstone | VF | >10 | 4 | |
| Belgium | B-17 | SA, Mines d'Étain de la Bessa, 1925 | 1925 | Tungsten | VF | >10 | 6 | |
| Belgium | B-18 | Société Industrielle et Minière du Katanga, 1910 | 1951 | Mining in Congo | VF | 2 | 10 | |
| Belgium | B-19a | Société des Mines d'Or de Kilo-Moto, 1926 Red | 1944 | Gold | VF | 16 | 5 | |
| Belgium | B-19 | Société des Mines d'Or de Kilo-Moto, 1926 Brown | 1944 | Gold | VF | 1 | 15 | |
| Belgium | B-22 | Société Belge des Mines d'Or "Sobeminor" | 1940 | Gold | VF | 1 | 6 | |
| Belgium/Spain | B-23 | Société Anonyme Minière Belge "La Productora", 1912 | 1913 | Silver, Lead and General mining | VF | 1 | 10 | |
| Belgium/Russia | B-25 | SA Pétroles de Grosnyi (Russie) | 1921 | Oil | VF | 1 | 9 | |
| Belgium | B-27 | SA Charbonnages du Hainaut, 1907 | Coal | VF- | 1 | 3 | ||
| Belgium | B-28 | Société INdustrielle et Minière du congo Oriental | 1928 | General mining | VF | 3 | 5 | |
| Belgium | B-29 | Société Minière du Muhinga et de Kigali "Somuki", 1933 | 1944 | Tin, Wolfram, Tantalum, Niobium | EF | 1 | 8 | |
| Belgium | B-30 | Société Belge de Recherches Minières en Afrique "Remina", 1926 | 1944 | General Mining and exploration | VF | 1 | 7 | |
| Belgium | B-31 | Société Anonyme des Houillères Unies du Bassin de Charleroi, 1868 | 1946 | Coal | VF- | 1 | 3 | |
| Belgium/Russia | B-32 | Société Anonyme des Mines d'Or du Katchkar, 1897 | 1923 | Gold | VF | 2 | 7 | |
| Belgium/Russia | B-32a | Société Anonyme des Mines d'Or du Katchkar, 1897 | 1897 | Gold | VF | 1 | 20 | |
| Belgium
|
B-34 | Société Anonyme de
Gobertange Entreprises et Carrières, 1912 |
1924 | Limestone | VF | 1 | 8 | |
| Canada | C-1 | Falconbridge Nickel Mines Limited, 1928 | 1969- 1971 | Nickel | VF | 5 | 10 | |
| Canada | C-2 | Okalta Oils Limited | 1951 | Oil | VF | 1 | 3.5 | |
| Canada | C-3 | Yellowknife Bear Mines Limited, 1948; 100 shares | 1968 | Gold | VF | 3 | 8 | |
| Canada | C-3 | Yellowknife Bear Mines Limited, 1948; 500 shares | 1968 | Gold | VF | 2 | 9 | |
| Canada | C-4 | Garnet Long Lac Mines Limited | 1937 | ? | VF | 1 | 20 | |
| Canada
|
C-6 | Consolidated Gold Alluvials of British Columbia, Limited | 1936 | Gold | VF | 1 | 18 | |
| Chile
|
Chile-1 | Empresa SA Minera Monte Blanco | ? | ? | UNC | 1 | 5 | |
| France | F-1 | SA Carrières et Travaux, 1929 | 1929 | General Mining | VF | 3 | 6 | |
| France | F-2 | SA Charbonnages de l'Oklahoma, 1911 | 1911 | Coal | VF | 1 | 9 | |
| France | F-3 | SA Coloniale de Mines | 1929 | General Mining | VF | 1 | 5 | |
| France/ Guinée | F-4 | SA Compagnie Minière de Conakry | 1953 | Iron | VF | 1 | 9 | |
| France | F-5 | SA Compagnie Minière du Congo Français, 1905 | Copper, Lead, Zinc | VF | 1 | 7 | ||
| France | F-7 | SA Compagnie Minière & Métallurgique de Caronte | not dated | ? | VF | 1 | 4 | |
| France | F-8 | SA Compagnie Nouvelle des Mines de Villemagne | 1925 | Lead, Zinc | VF | 1 | 3.5 | |
| France | F-9 | SA La Diamantite, 1897 | 1897 | ? | VF | 1 | 9 | |
| France | F-11 | SA Le Molybdène, red | 1930 | Molybdene | VF | >10 | 4 | |
| France | F-12 | SA Le Molybdène, blue | 1930 | Molybdene | VF | >10 | 4 | |
| France | F-13 | SA Mines et Textiles | 1933 | ? | VF | 1 | 5 | |
| France | F-15 | SA Mines d'Anthracite de Laval, Isère, 1928 | 1929 | Anthracite | VF | 1 | 20 | |
| France | F-17 | SA Mines de la Péronnière, 1887 | 1931 | Coal | VF | 1 | 9 | |
| France | F-18 | SA Mines de Zinc des Cévennes, 1895 | 1895 | Zinc | VF | 1 | 30 | |
| France | F-19 | SA Société des Étains de Kinta, 1886 | 1896 | Tin | VF | 1 | 25 | |
| France | F-20 | SA Société des Graphites de la Sahanavo | 1928 | Graphite | VF | 1 | 10 | |
| France | F-21 | SA Société Generale des Graphites | 1931 | Graphite | VF | 1 | 10 | |
| France | F-22 | SA Société d'Exploitations Minières de L'Inini; Brown | 1947 | Gold | VF | 1 | 10 | |
| France | F-23 | SA Société d'Exploitations Minières de L'Inini; Blue | 1947 | Gold | VF | 1 | 12 | |
| France | F-24 | SA Omnium d'Etudes et de Recherches Minières | 1932 | Mining General | VF | 1 | 6 | |
| France | F-25 | SA Société des Mines d'Ambatobé, 1927 | 1927, 1929 | ? | VF | 2 | 6 | |
| France/ Algeria | F-26 | SA Société des Mines de Boudoukha | ? | Copper | VF | 1 | 8 | |
| France/ Morocco | F-27 | SA Société des Mines de Bou-Skour | 1949 | Copper | VF | 3 | 6 | |
| France | F-28 | SA Société des Mines de Laurière, 1928 | 1935 | Gold | VF | 1 | 12 | |
| France | F-29 | SA Société des Mines du Semnon | 1914 | Gold | VF | 1 | 10 | |
| France | F-30 | SA Société des Mines & Usines de Cuivre de Chanaral (Chile), 1906 | 1972 | Copper | VF | 1 | 9 | |
| France | F-31 | SA Société Minière & Commerciale de Satadougou, 1898 | 1898 | Gold | VF | 1 | 11 | |
| France | F-32 | SA Société Minière du Diahot, 1928 | 1929 | Copper | VF | 2 | 15 | |
| France/ Tunesia | F-33 | SA Société Minière du Djebel-Bou-Mouss, 1928 | 1930 | ? | VF | 1 | 8 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Brown | 1907 | Lead, Zinc | VF | 46 | 3 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Blue | 1907 | Lead, Zinc | VF | 22 | 5 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Blue | 1952 | Lead, Zinc | VF | 33 | 8 | |
| France
|
F-34 | SA Société Minière du Djebel Felten, 1907 Green | 1952 | Lead, Zinc | VF | 38 | 3 | |
| France | F-35 | SA Société Minière Ogoué Lobaye, 1950 | 1953 | ? | VF | 2 | 14 | |
| France | F-37 | SA Société du Syndicat Minier, 1906 | 1907 | ? | VF | 1 | 6 | |
| France | F-39 | Société Industrielle des Schistes et Dérivés | not dated | Bituminous schists ? | VF | 1 | 7 | |
| France | F-40 | SA Société des Mines d'Or de Soavinarivo, 1905 | 1905 | Gold in Madagascar | VF | 1 | 9 | |
| France | F-41 | SA des Carrières des Buttes de Rosne | 1892 | ? | VF | 1 | 14 | |
| France | F-42 | SA Compagnie des Mines d'Or de la Guyane Française, 1912 | 1926 | Gold | VF | 1 | 10 | |
| France | F-43 | Sa Compagnie Industrielle du Platine, 1898 | 1933 | Platinum | VF+ | 1 | 7 | |
| France | F-44 | SA Congo Mines | 1928 | ? | VF | 2 | 6 | |
| France | F-45 | SA Société des Charbonnages de Ninh-Binh (Tonkin), 1926; Part de fondateur au Porteur | 1926 | Coal mining | VF | 1 | 5 | |
| France | F-46 | SA Société des Charbonnages de Ninh-Binh (Tonkin), 1926; Action de 100 Francs au Porteur | 1926, 1929 | Coal mining | VF | 3 | 5 | |
| France | F-48 | SA Union Minière et Commerciale 1927 | 1928, 1932 | ? | VF | 2 | 3 | |
| France | F-52 | SA Mines de Bou-Arfa | ? | Manganese | VF | 5 | 3 | |
| France | F-53 | Société Minière d'Almagrera, 1900 | 1900 | ? | VF | 1 | 9 | |
| France | F-54 | Compagnie Nationale de Mines & Minerais, 1916 | 1929 | ? | VF | 1 | 5 | |
| France/Mexico | F-56 | Compagnie du Boleo, 1885 | 1926 | Copper | VF | 1 | 45 | |
| France | F-58 | Société des Mines et Minerais de Provence | 1928 | ? | VF | 1 | 8 | |
| France/Mexico | F-59 | Minas Pedrazzini Gold and Silver Mining Co. | 1921 | Gold, Silver | VF | 1 | 10 | |
| France/Mexico | F-60 | Corporation Minière du Mexique | 1923 | ? | VF | 1 | 4 | |
| France/Mexico | F-61 | Compagnie Minière de Santiago y Anexas, 1925 | 1928 | Gold | VF | 1 | 4 | |
| France | F-62 | Syndicat Lyonnais du Klondike | 1900 | Gold | VF | 1 | 19 | |
| France | F-63 | SA de Redevances Minières et de Participations, 1907 | 1938 | ? | VF | 1 | 2 | |
| France | F-65 | SA Mines d'Argent de la Caunette, 1879 | 1928 | Silver, Lead, Zinc, Iron | VF | 1 | 20 | |
| France/Mexico | F-66 | SA Mines de Matracal, 1912 | 1926 | Gold | VF | 1 | 9 | |
| France/Bulgaria | F-67 | Société Minière & Industrielle de Plakalnitza | 1928 | Copper, Zinc | VF | 1 | 6 | |
| France | F-68 | Société Minière "La Barytine", 1926 | 1926 | Barite | VF | 1 | 5 | |
| France | F-69 | SA Mines d'Or de Nam Kok | 1929 | Gold | VF | 1 | 9 | |
| France | F-70 | Compagnie Francaise Industrielle & Commerciale du Radium, 1924 | 1924 | Radium | VF | 1 | 25 | |
| France | F-71 | SA Compagnie Minière du Torgan, 1927 | 1930 | ? | VF | 1 | 8 | |
| France/Mexico | F-72 | SA Compagnie Minière du Triunfo, 1924 | 1924 | Silver | VF | 1 | 7 | |
| France | F-73 | SA Compagnie Minière de L'oubanghi Oriental | not dated | ? | VF | 1 | 5 | |
| France |
F-74 | ESTANERA - Compagnie Internationale Minière et Industrielle | 1928 | ? | VF | 1 | 5 | |
| Germany | G-1 | Otavi Minen- und Eisenbahn-Gesellschaft, 1900 | 1921 | Copper | VF | 2 | 40 | |
| Germany | G-2 | Oehringen Bergbau Aktiengesellschaft, 1921 | 1922 | General Mining | VF | 1 | 9 | |
| Germany/ Poland | G-3 | Hohenlohe-Werke Aktiengesellschaft zu Hohenlohenhütte in Oberschlesien | 1911 | General Mining | VF | 1 | 15 | |
| Greece | Gr-1 | Societe Anonyme of Aliveri coalmines,1917 | 1917 | Coal, lignite | VF | 1 | 8 | |
| Greece | Gr-2 | Societe Anonyme of Aliveri coalmines, 1917 | 1926 | Coal, lignite | VF | 2 | 8 | |
| Greece | Gr-3 | Société Hellénique de Mines, 1902 | 1905 | ? | VF | 1 | 25 | |
| India | India001 | The Central India Mining Company Ltd | 1910-1922 | Manganese ore | VF | 2 | 15 | |
| Mexico | M-4 | Compania Minera Las dos Estrellas, 1898 | 1948 | Gold, Silver | VF | 1 | 4 | |
| Morocco | Mo-1 | Societe Miniere des Gundafa, 1954 | 1954 | ? | VF | 3 | 10 | |
| Morocco | Mo-2 | SA Compagnie Africaine Agricole et Minière | 1954 | ? | VF | 1 | 5 | |
|
The Netherlands |
N-1 | NV De Nederlandsche Phosphaat-Maatschappij, 1890 | 1890 | Phosphate | VF | 1 | 25 | |
| The Netherlands | N-5 | NV Mijnbouw-Maatschappij "Aequator", 1911 | 1912 | Mn-Sn-Ag,Au-Se ores | VF | 1 | 25 | |
| The Netherlands | N-6 | NV Mijnbouw-Maatschappij "Highland", 1910 | 1910 | ? | VF | 1 | 15 | |
| The Netherlands | N-7 | NV Mijnbouw Maatschappij "Paleleh", 1905 | 1905 | ? | VF- | 1 | 12 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; without coupons | 1909 | ? | VF | 1 | 8 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; with coupons | 1909 | ? | VF | 13 | 12 | |
| The Netherlands | N-9 | NV Mijnbouw Maatschappij Siloengkang, 1909; with coupons | 1924 | ? | VF | 8 | 12 | |
| The Netherlands | N-10 | NV Mijnbouw Maatschappij "Soemalata", 1896 | 1901 | Gold | VF | 1 | 40 | |
| The Netherlands | N-11 | NV Mijnbouw Maatschappij "Soepajang", 1897 | 1898 | Mining on Sumatra | VF | 1 | 15 | |
| The Netherlands | N-12 | NV Mijnbouw Maatschappij "Zuid Bantam", 1934-1958 | 1934, 1936, 1938 | gold, silver, copper, zink, lead, manganese, iron and sulphur |